6. Economic losses due to important diseases of bovines in central India - Dhananjay Singh, Sanjay Kumar, B. Singh and D. Bardhan
Veterinary World, 7(8): 579-585
Veterinary World, 7(8): 579-585
doi: 10.14202/vetworld.2014.579-585
Dhananjay Singh: Division of Livestock Economics, Statistics and Information Technology, Indian Veterinary Research Institute, Izatnagar - 243 122, Uttar Pradesh, India; drruchids@gmail.com
Sanjay Kumar: ARIS Cell/Computer Centre, Indian Veterinary Research Institute, Izatnagar - 243 122, Uttar Pradesh, India;sanju01@rediffmail.com
B. Singh: Division of Livestock Economics, Statistics and Information Technology, Indian Veterinary Research Institute, Izatnagar - 243 122, Uttar Pradesh, India; bsingh@ivri.res.in
D. Bardhan: Division of Livestock Economics, Statistics and Information Technology, Indian Veterinary Research Institute, Izatnagar - 243 122, Uttar Pradesh, India; dwaipayanbardhan@gmail.com
Received: 18-03-2014, Revised: 27-06-2014, Accepted: 03-07-2014, Published online: 09-08-2014
Corresponding author: Dhananjay Singh, email: drruchids@gmail.com
1. McInerney, John (1996) Old economics for new problems – livestock disease: Presidential address J Agril Econ. 47(3): 295-314. | ||||
2. Singh, B. and Prasad, S. (2008a) Modelling of economic losses due to some important diseases in goats in India, Agril. Econ. Res. Review, 21: 297-302. | ||||
3. Singh, B. and Prasad, S. (2008b) Economic evaluation of important cattle diseases in India, Indian Vet J, 85(11): 1207- 10. | ||||
4. Singh, R., Prasad. S. and Raghuvanshi, S. (2008) Economic evaluation of Mastitis in Bovine. In: Proceedings of 4th Convocation of Indian Society of Veterinary Surgery, at Uttar Pradesh Pandit Deen Dayal Upadhyaya Pashu- Chikitsa Vigyan Vishwavidyalaya evam Go-Anusandhan Sansthan (DUVASU), Mathura. | ||||
5. Singh, B., Prasad, S., Sinha, D.K. and Verma, M.R. (2013) Estimation of economic losses due to foot and mouth disease in India, Indian J Anim Sci, 83(9): 964-970. | ||||
6. Singh, R. (1997) On a model for estimating losses due to Foot and Mouth Disease in India, J. Indian Soc. Agril. Statistics, 50 (2): 135-143. | ||||
7. Singh, B. and Prasad, S. (2009) A model assessment of economic losses due to some important diseases in sheep in India. Indian J Anim Sci, 79(12): 1265-68. | ||||
8. El-Yuguda, A-D., Baba, S.S., Ambali, A.G. and Egwu, G.O. (2013) Seroprevalence of peste des petits ruminants among domestic, small and large ruminants in the semi-arid region of North-eastern Africa, Vet World, 6: 807-811. http://dx.doi.org/10.14202/vetworld.2013.807-811 | ||||
9. Prabhu, M., Safiullah, A. and Md. Selvam, S. (2004) Evaluation of economic losses due to Foot and Mouth disease in bovines of Salem district, Agril. Econ. Res. Review, 17 (1): 77-84. | ||||
10. Shaheen, M.; Pampori, Z.A. and Shah, K.A. (2005) Studies on Foot and Mouth disease outbreaks in Kashmir, Indian Vet J, 82: 1212-1213. | ||||
11. Khan, M.I., Hussain, S.N., Bahadar, S., Ali, A. and Shah, I.A. (2008) An outbreak of peste des petits ruminants (PPR) in goats in district Chitral, N.W.F.P., Pakistan, ARPN Journal of Agricultural and Biological Science, 3(2): 19-22. | ||||
12. Census India. (2011) Office of Registrar General and Census Commissioner, Government of India, New Delhi. | ||||
13. Thirunavukkarasu, M. and Prabaharan, R. (1999) Impact of mastitis on dairy farms – An economic analysis, Cherion, 28(6): 188-194. | ||||
14. Singh, R. (2009). Economic appraisal of mastitis control programme in bovines. In: Proceedings of Winter School on 'Economic appraisal of livestock disease control projects', Indian Veterinary Research Institute, Izatnagar, 12th Feb. – 4th March, 2009. p36-38. | ||||
15. Sharma, P.C., Jindal, N., Shukla, C.L., Mata, M.M., Narang, G. And Khokhar, R.S. (2007) Epidemiological observations on Hemmorhagic Septicemia in Haryana state, Indian Vet. J, 84: 144-146. | ||||
16. Dua, K. (2001) Incidence, etiology and estimated economic losses due to mastitis in Punjab and in India: An update, Indian Dairyman, 53(10): 41-47. | ||||
17. de Alwis, M.C. (1981) Mortality among cattle and buffaloes in Sri Lanka due to Hemorrhagic septicemia, Trop Anim Health Prod, 13(4):195-202. http://dx.doi.org/10.1007/BF02237925 PMid:6806955 | ||||
18. Verma, S., Mahajan, N.K. and Malik, G. (2004) An epidemiological study on bovine H.S. in Haryana, Indian J Anim Res, 38(1): 14 -19. | ||||
19. Khan, A., Saddique, U. and Ahmad, R. (2006) Sero- surveillance of Hemorrhagic septicemia in cattle and buffaloes in district Malakand, NWFP, Pakistan, J Agr Biol Sci, 1(4): 11-14. | ||||
20. Farooq, U., Saeed, Z. and Khan, M. (2011) Sero-surveillance of Hemorrhagic septicemia in cattle and buffaloes in district Dera-Ghazi-Khan, Punjab, Pakistan, Pak. Vet J, 31(3): 254- 256. | ||||
21. Sasidhar, P.V.K., Reddy, Y.R. and Rao, B.S. (2002) Economics of mastitis, Indian J Anim Sci, 72 (6): 439-440. | ||||
22. Bardhan, D. (2013) Economic losses due to clinical mastitis in organized dairy farms, Indian J Dairy Sci, 66 (2): 168-172. | ||||
23. Ozsvari, L., Tilles, C.B., Fux, A. and Biro, O. (2003) The quantification of the economical losses caused by Staphylococcus aureus in a large-scale Holstein-Friesian dairy cattle farm, Acta-Agraria-Kaposvariensis. 7 (1): 1-8. |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.